Description
Women’s Grape Classic Highwaist Leggings. Combination of an original style and superior materials. That makes them a perfect choice, not only for your workout but also for everyday activities.
by Fmeaddons
$ 72.50 $ 30.00
Women’s Grape Classic Highwaist Leggings. Combination of an original style and superior materials. That makes them a perfect choice, not only for your workout but also for everyday activit…
In stock
Women’s Grape Classic Highwaist Leggings. Combination of an original style and superior materials. That makes them a perfect choice, not only for your workout but also for everyday activities.
You must be logged in to post a review.
ROZMIAR | CHEST (A) | WAIST (B) | HIPS (C) |
---|---|---|---|
S | 88-92 | 74-80 | 88-96 |
M | 92-100 | 80-88 | 96-104 |
L | 100-108 | 88-96 | 104-112 |
XL | 108-116 | 96-107 | 112-120 |
XXL | 116-124 | 107-117 | 120-128 |
* all measures in cm |
SIZE | WAIST (A) | HIPS (B) | INSIDE LEG (C) |
---|---|---|---|
S | 74-80 | 88-96 | 79 |
M | 80-88 | 96-104 | 80 |
L | 88-96 | 104-112 | 81 |
XL | 96-107 | 112-120 | 82 |
XXL | 107-117 | 120-128 | 83 |
* all measures in cm |
SIZE | WAIST (A) | HIPS (B) | INSIDE LEG (C) |
---|---|---|---|
S | 74-80 | 88-96 | 79 |
M | 80-88 | 96-104 | 80 |
L | 88-96 | 104-112 | 81 |
XL | 96-107 | 112-120 | 82 |
XXL | 107-117 | 120-128 | 83 |
* all measures in cm |
SIZE | WAIST (A) | HIPS (B) | INSIDE LEG (C) |
---|---|---|---|
XS | 60-67 | 84-91 | 75 |
S | 67-74 | 91-98 | 76 |
M | 74-81 | 98-105 | 77 |
L | 81-88 | 105-112 | 78 |
XL | 88-98 | 112-124 | 79 |
* all measures in cm |
SIZE | WAIST (A) | HIPS (B) | INSIDE LEG (C) |
---|---|---|---|
XS | 60-67 | 84-91 | 75 |
S | 67-74 | 91-98 | 76 |
M | 74-81 | 98-105 | 77 |
L | 81-88 | 105-112 | 78 |
XL | 88-98 | 112-124 | 79 |
* all measures in cm |
Reviews
There are no reviews yet.